BC Demographics

Take a look at the population numbers, the median ages and how this changes the province of BC and its capital region.

Statistic Year Total population (000s) Median age Sex ratio Life expectancy at birth** Total fertility rate** Child dependency (%) Elderly dependency (%) Total dependency (%)
Estimate 1971 2,240.5  27.8 102.3 73.2 58.1 16.1 74.2
Estimate 1972 2,302.1  27.9 102.1 73.3 1,966 56.4 16.0 72.4
Estimate 1973 2,367.3  28.1 101.8 73.1 1,875 54.5 15.9 70.4
Estimate 1974 2,442.6  28.2 101.6 73.2 1,769 52.5 15.8 68.3
Estimate 1975 2,499.6  28.5 101.4 73.7 1,756 50.9 15.8 66.7
Estimate 1976 2,533.9  28.9 100.9 74.7 1,690 49.2 16.0 65.2
Estimate 1977 2,570.3  29.3 100.6 74.5 1,649 47.6 16.2 63.8
Estimate 1978 2,615.2  29.7 100.4 74.8 1,630 45.9 16.4 62.3
Estimate 1979 2,665.2  30.1 100.0 75.2 1,637 44.3 16.6 61.0
Estimate 1980 2,745.9  30.4 100.0 75.2 1,615 43.1 16.9 59.9
Estimate 1981 2,826.6  30.6 100.0 75.7 1,619 41.7 16.9 58.6
Estimate 1982 2,876.5  31.0  99.9 76.1 1,664 40.5 17.0 57.5
Estimate 1983 2,907.5  31.4  99.7 76.4 1,631 39.7 17.3 56.9
Estimate 1984 2,947.2  31.8  99.5 76.6 1,661 39.2 17.5 56.7
Estimate 1985 2,975.1  32.3  99.3 76.6 1,675 39.0 18.2 57.1
Estimate 1986 3,003.6  32.8  99.1 77.0 1,623 38.6 18.8 57.4
Estimate 1987 3,048.7  33.2  99.0 76.8 1,609 38.4 19.3 57.7
Estimate 1988 3,114.8  33.5  98.9 77.0 1,659 38.0 19.6 57.6
Estimate 1989 3,196.7  33.8  98.9 77.2 1,696 37.7 19.8 57.5
Estimate 1990 3,292.1  34.1  99.0 77.4 1,663 37.7 19.9 57.6
Estimate 1991 3,373.8  34.4  99.4 77.5 1,696 37.5 20.0 57.5
Estimate 1992 3,468.8  34.6  99.2 77.5 1,663 37.6 20.0 57.5
Estimate 1993 3,567.8  34.9  99.2 77.7 1,651 37.4 19.8 57.2
Estimate 1994 3,676.1  35.1  99.4 77.9 1,645 37.1 19.7 56.9
Estimate 1995 3,777.4  35.4  99.5 78.0 1,619 36.8 19.7 56.5
Estimate 1996 3,874.3  35.7  99.2 78.3 1,529 36.4 19.6 56.0
Estimate 1997 3,948.6  36.0  99.1 78.4 1,461 36.0 19.7 55.7
Estimate 1998 3,983.1  36.5  98.9 78.9 1,441 35.6 19.9 55.5
Estimate 1999 4,011.4  37.0  98.7 79.3 1,418 35.0 20.1 55.1
Estimate 2000 4,039.2  37.5  98.6 79.5 1,388 34.4 20.2 54.7
Estimate 2001 4,076.9  37.9  98.5 79.6 1,376 33.7 20.4 54.1
Estimate 2002 4,100.5  38.4  98.4 79.9 1,412 32.9 20.6 53.5
Estimate 2003 4,124.4  38.9  98.3 79.9 1,415 32.2 20.8 53.0
Estimate 2004 4,155.6  39.4  98.2 80.0 1,436 31.7 21.0 52.7
Estimate 2005 4,196.1  39.8  98.2 80.2 1,455 31.2 21.2 52.4
Estimate 2006 4,241.8  40.1  98.2 80.5 1,490 30.8 21.5 52.3
Estimate 2007 4,291.0  40.3  98.3 80.4 1,537 30.2 21.7 51.9
Estimate 2008 4,349.3  40.5  98.5 80.9 1,531 29.7 21.9 51.6
Estimate 2009 4,410.5  40.6  98.7 81.1 1,500 29.3 22.3 51.5
Estimate 2010 4,465.6  40.8  98.8 81.4 1,451 28.9 22.6 51.5
Estimate 2011 4,503.8  41.1  98.7 81.5 1,434 28.7 23.2 51.9
Estimate 2012 4,570.9  41.4  98.6 81.6 1,428 28.1 23.9 52.0
Estimate 2013 4,634.9  41.7  98.5 81.8 1,399 27.7 24.6 52.3
Estimate 2014 4,712.7  41.9  98.3 81.6 1,393 27.4 25.2 52.6
Estimate 2015 4,765.5  42.2  98.0 81.6 1,394 27.4 26.2 53.6
Estimate 2016 4,861.3  42.2  98.0 81.1 1,369 27.3 26.8 54.1
Estimate 2017 4,934.2  42.1  98.1 81.3 1,318 27.2 27.5 54.7
Estimate 2018 5,021.0  41.9  98.2 81.5 1,256 27.0 28.1 55.1
Estimate 2019 5,111.0  41.7  98.4 81.7 1,209 26.8 28.7 55.6
Estimate 2020 5,176.1  41.7  98.4 80.8 1,175 26.9 29.7 56.6
Estimate 2021 5,226.7  41.8  98.4 80.7 1,153 26.8 30.6 57.5
Estimate 2022 5,356.3  41.5  98.2 81.0 1,058 26.7 31.0 57.6
Estimate 2023 5,519.0  41.1  98.4 82.1 1,040 26.0 31.0 57.0
                   
Projection 2024 5,682.1  40.7  98.6 82.2 1,052 25.5 31.0 56.5
Projection 2025 5,753.2  40.8  98.7 82.4 1,066 25.0 31.6 56.6
Projection 2026 5,812.8  41.0  98.5 82.5 1,076 24.5 32.3 56.9
Projection 2027 5,901.6  41.1  98.4 82.7 1,082 24.3 32.8 57.1
Projection 2028 5,997.3  41.2  98.3 82.8 1,086 24.1 33.3 57.4
Projection 2029 6,093.5  41.3  98.2 82.9 1,088 24.0 33.8 57.8
Projection 2030 6,189.4  41.4  98.1 83.1 1,088 23.9 34.1 58.0
Projection 2031 6,284.8  41.6  98.0 83.2 1,085 23.7 34.2 57.9
Projection 2032 6,379.7  41.8  97.9 83.4 1,082 23.5 34.3 57.8
Projection 2033 6,473.9  41.9  97.8 83.5 1,077 23.3 34.3 57.6
Projection 2034 6,567.6  42.1  97.7 83.6 1,071 23.1 34.4 57.5
Projection 2035 6,660.5  42.3  97.7 83.8 1,065 23.0 34.4 57.4
Projection 2036 6,752.8  42.5  97.6 83.9 1,057 22.9 34.5 57.3
Projection 2037 6,844.2  42.7  97.5 84.0 1,049 22.8 34.4 57.2
Projection 2038 6,934.7  42.9  97.5 84.1 1,041 22.7 34.3 57.0
Projection 2039 7,024.2  43.2  97.4 84.3 1,031 22.7 34.1 56.8
Projection 2040 7,112.5  43.4  97.4 84.4 1,022 22.6 34.0 56.7
Projection 2041 7,199.4  43.6  97.3 84.5 1,012 22.7 33.9 56.5
Projection 2042 7,284.8  43.8  97.3 84.6 1,002 22.6 33.8 56.4
Projection 2043 7,368.9  44.1  97.3 84.7 991 22.6 33.6 56.2
Projection 2044 7,451.5  44.3  97.2 84.9 981 22.5 33.6 56.1
Projection 2045 7,532.8  44.5  97.2 85.0 970 22.3 33.6 55.9
Projection 2046 7,612.8  44.8  97.2 85.1 959 22.2 33.6 55.8

Sailing Schedule from Swartz Bay

Fulford Harbour (Salt Spring Island) (FUL)

Skeena Queen - 5:00 pm

Skeena Queen - 7:00 pm

Skeena Queen - 9:00 pm

Skeena Queen - 7:00 am

Skeena Queen - 9:00 am

Skeena Queen - 11:00 am

Southern Gulf Islands (SGI)

Salish Raven - 7:10 pm

Salish Heron - 8:00 pm

Salish Raven - 4:40 am

Salish Heron - 5:00 am

Salish Raven - 7:50 am

Tsawwassen (TSA)

Spirit of British Columbia - 5:00 pm

Coastal Renaissance - 7:00 pm

Spirit of British Columbia - 9:00 pm

Coastal Renaissance - 7:00 am

Coastal Celebration - 8:00 am

Spirit of British Columbia - 9:00 am